Compiled by J.C. Fields.
Accurate for Warcraft III demo version 1.01.
Created with version 1.01 (Windows) of the Warcraft III demo installer.
| Archive | Entries | Total | Percent |
|---|---|---|---|
| *.w3m | 19 | 17–19 | 100.0% |
| a.mpq | 20 | 20 | 100.0% |
| b.mpq | 21 | 21 | 100.0% |
| c.mpq | 21 | 21 | 100.0% |
| d.mpq | 66 | 66 | 100.0% |
| f.mpq | 20 | 20 | 100.0% |
| g.mpq | 16 | 16 | 100.0% |
| l.mpq | 18 | 18 | 100.0% |
| n.mpq | 21 | 21 | 100.0% |
| q.mpq | 20 | 20 | 100.0% |
| t.mpq | 8 | 8 | 100.0% |
| v.mpq | 20 | 20 | 100.0% |
| w.mpq | 20 | 20 | 100.0% |
| w3demo.exe | 138 | 189 | 73.0% |
| war3.mpq | 5,440 | 5,440 | 100.0% |
| war3_low.mpq | 36 | 36 | 100.0% |
| war3_med.mpq | 36 | 36 | 100.0% |
| x.mpq | 20 | 20 | 100.0% |
| y.mpq | 20 | 20 | 100.0% |
This list file is incomplete.